Specification
Electrical | |
Power supply input | 3 x 240 V AC, 50 Hz |
Power supply range | 50 to 540 V AC |
Surge withstand capacity | 6 kV as per IEC 61000-4-5 |
Isolation safety | 4 kV AC, 1 minute |
Power supply cable | Integral lead |
Antenna | Wired antenna (5 dBi) with magnetic base |
Compliance | |
Operating frequency | Dual band EGSM/GPRS 900/GSM1800 MHz |
ETSI GSM Phase 2+ standard | Class 4: 2W @ 900 MHZ Class 1: 1W @1800 MHZ |
GPRS multi-slot class | Class 10 |
Mechanical | |
Dimensions (W x H x D) | 131 x 222 x 40 mm (approx.) |
Weight | 0.4 kg (approx.) |
Sealing | Two sealable terminals on the cover |
Connections | SMA for antenna connection 9-pin D-sub (female) for connection to meter (RS-232 or RS-485 port on modem)depending on variant |
SIM card* | Externally accessible Sliding tray type (with sealing arrangement) 3 V interface |
Battery | For modem working in absence of mains supply, available in selected variants |
Environmental | |
Ingress protection | IP55 |
Temperature | -10 C to +55 C (operating) |
Humidity | 95% non-condensing |