Specification
Moving Iron Instruments: AC Ammeters and Voltmeters | |
Scale type | Quadrant (90°) |
Front panel size | 48×48, 72×72 or 96×96 mm |
Linearity From | 20% to 100% of full range |
Frequency | 50 to 60 Hz (default) |
Measuring ranges | 13 models cover 250 mA to 60 A (plus 1 A or 5 A via current transformer) 13 models cover 6 V to 800 V (plus 100 V or 110 V via voltage transformer) |
Overload capability | 1.2x Un continuously, 2x Un for 5 s, 2x In continuously, 10x In for 10 s CT-operated ammeter: 50x In for 1 s |
Moving Coil Instruments: DC Ammeters and Voltmeters | |
Scale type | Quadrant (90°), circular (240°) or edgewise (70°) |
Front panel size | 48×48, 72×72 or 96×96 mm (quadrant or circular scale) 48×24, 72×24 or 96×48 mm (edgewise scale) |
Linearity | Full range |
Frequency | 50 to 60 Hz (default) |
Measuring ranges | |
Quadrant scale | 30 models cover 100 μA to 25 A | 22 models cover 60 mV to 600 V |
Circular scale | 26 models cover 600 mA to 25 A | 22 models cover 60 mV to 600 V |
Edgewise scale | 23 models cover 100 μA to 1 A | 16 models cover 1 V to 600 V |
Overload capability | 1.2x Un continuously, 2x Un for 5 s, 2x In continuously, 10x In for 10 s |
Moving Coil Instruments: AC Ammeters and Voltmeters | |
Scale type | Quadrant (90°), circular (240°) or edgewise (70°) |
Front panel size | 48×48, 72×72 or 96×96 mm (quadrant or circular scale) |
Linearity | Full range |
Frequency | 50 to 60 Hz (default) |
Measuring ranges | |
Quadrant scale | 18 models cover 400 mA to 1 A (plus 1 A or 5 A via current transformer) 12 models cover 6 V to 600 V (plus 110 V via voltage transformer) |
Circular scale | 16 models cover 1 mA to 1 A (plus 1 A or 5 A via current transformer) 12 models cover 6 V to 600 V (plus 110 V via voltage transformer) |
Overload capability | 1.2x Un continuously, 2x Un for 5 s, 2x In continuously, 10 In for 10 s |