Technical specifications
| Electrical | LV | HV |
| Connection type | CT-operated | CT / VT-operated |
| Wiring configuration | 3-phase 4-wire | 3-phase 3-wire, 3-phase 4-wire |
| Voltage range | 220…240V +/- 30% (L-N) | 57.7…63.5V (L-N) or 100…120V+/-30% (L-L) |
| Applicable to both LV and HV | ||
| Current range | 1 – 10A (Configurable)* | |
| Accuracy | LV: Class 0.5s / Class C, HV: Class 0.2s / Class 0.5s / Class C (MID) | |
| Mains frequency | 50 Hz ± 5% or 60Hz ± 2% | |
| Burden | As per standards | |
| Compliance | ||
| Standards | IEC 62052-11: 2020, IEC 62053-22: 2020, IEC 62053-24: 2020, IEC 62052-31, IEC 62059-31-1, IEC 62056, EN 50470-1, EN 50470-3, BS EN 50470-1, BS EN 50470-3 |
|
| Mechanical | ||
| Dimensions (W x H x D) and weigh | Terminal modem variant: 179 x 252 x 70 mm (approx.), 1.1 ± 0.2 Kg (without terminal modem) Integrated comms variant: 285 x 179 x 70 mm (approx.), 1.35 ± 0.2 Kg |
|
| Enclosure | Engineering plastic | |
| Sealing | Break to open enclosure, sealing provision meter cover, optical port, terminal cover,communication module cover (in integrated comms variant) | |
| Mounting | Wall or panel | |
| Environmental | ||
| Ingress protection | IP 54 (Indoor application) | |
| Temperature | -10° C to +55° C (Operation) and -25° C to +70° C (Storage) | |
| Humidity | 95% non-condensing RH | |
| Input/Output configuration | ||
| Pulse Input / Output | 2 fixed pulse output and 2 configurable pulse Input / Output (240V AC / DC at 100mA) | |
| Software* | ||
*For more details, contact your nearest sales office |
||


