Specification
| Electrical | |
| Accuracy | Class 0.2s direct mode | Class 0.5s for clamp-on CT mode | 
| Voltage input | |
| 3 phase 3 wire | 240 V -30% to +20% | 
| 3 phase 4 wire | 240 V -30% to +20% | 
| Current range | 1 – 2 A, 5 – 10 A | 
| Direct | 1 – 2 A, 5 – 10 A | 
| Clamp-On CT | 100 A / 200 A / 300 A / 500 A | 
| Mains frequency | 50 Hz ±5% | 
| Activity indicator | High intensity red LED | 
| Approvals | |
| Certification | S mark | 
| Mechanical | |
| Dimensions (WxHxD) | 465 x 350 x 165 mm (approx.) | 
| Degree of protection | IP 51 | 
| Enclosure | Aluminium | 
| Sealing | Sealing on front case | 
| Weight | 10.5 kg (approx.) | 
| Environmental | |
| Temperature | -10°C to +50°C (operating) | 
| Humidity | 95 % non-condensing | 

 
											 
											 
											
