Specification
| Measurement functions (measurands) | |
| AC voltage | |
| Nominal input (Un) | 3 x 100 V to 415 V L-L (3-phase 3-wire system) 3 x 57.5 V to 240 V L-N (3-phase 4-wire system)  | 
| Measuring range | 0 to 130% of Un (up to 500 V) | 
| Measurement frequency | 50/60 Hz ± 5% | 
| Scale factor | 0.8 to 1.3 x Un (up to 500 V) | 
| Burden | ≤0.2 VA | 
| Maximum overload voltage | 1.3 x Un continuously 2 x Un for 1 s, with up to 10 repetitions at 10 s intervals  | 
| AC current | |
| Nominal input (In) | 1A to 5A | 
| Measuring current range | 0 to 150% of In | 
| Scale factor | 0.6 to 1.5 | 
| Burden | ≤0.2 VA per phase | 
| Maximum overload current | 2 x In continuously 20 x In for 1 s, with up to 10 repetitions at 100 s intervals  | 
| Active power/reactive power/ apparent power | |
| Nominal input voltage (Un) | 3 x 100 V to 415 V L-L (3-phase 3-wire system) 3 x 57.5 V to 240 V L-N (3-phase 4-wire system)  | 
| Input voltage range | 0 to 130% of Un (up to 500 V) | 
| Nominal input current (In) | 1A to 5A | 
| Input current range | 0 to 150% of In | 
| Measurement frequency | 50/60 Hz ±5% | 
| Scale factor | 0.5 to 1.5 (active power, at unity power factor) 0.3 to 1 (reactive power, at reactive power factor >0.8 or unity) Un x In primary (apparent power)  | 
| Active power factor / load power factor | |
| Nominal input voltage (Un) | 3 x 100 V to 415 V L-L (3-phase 3-wire system) 3 x 57.5 V to 240 V L-N (3-phase 4-wire system)  | 
| Input voltage range | 0 to 130% of Un (up to 500 V) | 
| Nominal input current (In) | 1A to 5A | 
| Input current range | 0 to 150% of In | 
| Measurement frequency | 50/60 Hz ±5% | 
| Measurement range | -1…0…1 | 
| Accuracy | ±0.2° (at nominal range) | 










