Specification
Electrical | |
Purpose of control | Electronic temperature and humidity sensor (independently mounted) |
Supply | 3 V DC (2 x AA alkaline batteries) |
Battery life | >2 years (using on-board sensor and 4 external sensors, with the default configuration) |
Software Class | Class A |
Radio | |
Mesh radio type | Z-Wave |
Operating frequency | 868.42 MHz (EU) 921.42 MHz (ANZ) |
Receiver Category | Category 3 |
Power Class | Class B |
RF Range | ≥100 m, line of sight |
Performance | |
Temperature range | 0°C to +40°C |
Temperature accuracy | ± 0.5°C |
Relative humidity range | 20% to 80% |
Relative humidity accuracy | ±3% |
Mechanical | |
Dimensions | 85 mm x 85 mm x 30 mm |
Weight | 0.2 kg (approx.) |
Case material | Flame-retardant thermoplastic |
Ball pressure test temperature | 75˚C |
Mounting | Wall mounting, using a single-wall wall box (not supplied) |
Environmental | |
Enclosure protection | IP30 |
Pollution Degree | Degree 2 |
Operating temperature range | 0˚C to +40˚C |
Storage temperature range | -20°C to 55°C |
Humidity (relative) | 0% to 95% |
Atmospheric pressure | 980 hPA to 1035 hPa |