Specification
Electrical | |
Connection type | 1-phase, 2-wire, active neutral, direct connected |
Measuring elements | 1 element |
Rated voltage (Vnom) | 240 V AC, -20% to +15% |
Maximum voltage | 415 V (L-N) continuous 4 kV for 1 minute (RJ-45 port) |
Impulse withstand | 10 kV, 0.5 J |
Frequency | 50 Hz ±5% |
Current range | 15 A Ib, 100 A Imax |
Accuracy | Class 1.0 (Active Energy) |
Metrology Lamp | Metrological LED, configurable for ANSI Port, (Tx LED) |
Compliance | |
Standards | AS62052.11, AS62052.21, AS62053.21, NMI-M6, AS62054.21, AS62053.23 |
Mechanical | |
Dimensions (W x H x D) | 135 mm x 195 mm x 78 mm (with 35 mm terminal block cover) 135 mm x 210 mm x 78 mm (with 50 mm terminal block cover) |
Enclosure | Flame-retardant polycarbonate |
Sealing | 1 seal on external terminal cover, 1 seal under terminal cover 1 optional seal on left button, 1 seal on secondary terminal cover |
Weight | 1.1 kg (approx.) |
Data Storage Capacity | |
Energy / Demand Load Profile | 395 days (per channel) at 30-minute interval (configurable), up to 4 channels |
QoS Parameters | 90 days (per parameter) at 30-minute interval (configurable), up to 8 parameters Parameters: maximum, minimum and average voltage, current, phase angle, temperature |
Communications | |
Local | ANSI optical port (AS 62056.21) |
Remote | GSM/GPRS (ECD3x0) modem RJ-11 peripheral port (option) |
Outage Notification | Last gasp power supply (build option) |
Clock | |
Real-time clock type | Crystal or mains-synchronised |
Power source | Mains supply |
Backup | Lithium battery, 15-year life |
Compliance | AS 62054.21 |
Environmental | |
Temperature | Operating: -10°C to +60°C Storage: -25°C to +80°C |
Humidity | 95%, non-condensing |