Specification
| Site-configurable measurement functions (measurands) | |
| AC/DC voltage | |
| Nominal input (Un) | 57.7 V to 415 V |
| Measuring range | 0 to 130% of Un (up to 500 V) |
| Measurement frequency | 50/60 Hz ± 5% |
| Scale factor | 0.8 to 1.3 x Un (up to 500 V) |
| Burden | ≤0.2 VA |
| Maximum overload voltage | 1.3 x Un continuously 2 x Un for 1 s, with up to 10 repetitions at 10 s intervals |
| AC current | |
| Nominal input (In) | 1 A to 5 A |
| Measuring current range | 0 to 150% of In |
| Scale factor | 0.6 to 1.5 x In |
| Burden | ≤ 0.2 VA |
| Maximum overload current | 2 x In continuously 20 x In for 1 s, with up to 10 repetitions at 100 s intervals |
| Frequency | |
| Nominal input voltage (Un) | 57.7 V to 415 V |
| Input range | 0 to 130% of Un (up to 500 V) |
| Measurement range | 45 Hz to 55 Hz, or 55 Hz to 65 Hz |
| Accuracy | ±0.2 % |
| Active Power | |
| Nominal input voltage (Un) | 57.7 V to 415 V |
| Input voltage range | 0 to 130% Un (up to 500 V) |
| Nominal input current (In) | 1 A to 5 A |
| Input current range | 0 to 150% of In |
| Measurement frequency | 50/60 Hz ± 5% |
| Scale factor | 0.5 to 1.5 of Un x In (at UPF) |








