Specification
| Electrical | |
| Power supply input | 3 x 240 V AC, 50 Hz |
| Power supply range | 50 to 540 V AC |
| Surge withstand capacity | 6 kV as per IEC 61000-4-5 |
| Impulse withstand capacity | 6 kV as per IEC 61000-4-5 |
| Isolation safety | 4 kV AC, 1 minute |
| Power supply cable | Integral lead with 1 mtr length |
| Antenna | Magnetic base wired antenna with 1 or 3 mtr length |
| Antenna | Magnetic base wired antenna with |
| Compliance | |
| Operating frequency | 850/900/1800/2100 MHZ |
| NB-IoT Standard | 3GPP release 13 or above |
| GSM Compliance | Class 5 (+20dBm ± 2dB)for NB Class 4: (+33dBm ± 2dB) for 900 MHZ Class 1: +30 dBm ± 2dB) for 1800 MHZ |
| GPRS multi-slot class | Class 10 |
| Safety compliance | IS-13252/ IEC 60950-22/ IEC 62368-1 |
| Mechanical | |
| Dimensions (W x H x D) | 90 x 160 x 37 mm (approx.) |
| Weight | 0.4 kg (approx.) |
| Enclosure | Break to Open |
| Connections | 9-pin D-sub (female)port for connection to meter SMA connector for antenna |
| SIM card* | Externally accessible Push type (with sealing arrangement) 1.8/3 V interface |
| Colored LEDs | 3 nos. adjacent LEDs (Red, Orange & Green) |
| Storage capacity | 6 MB data storage |



