Specification
| Metrological | |
| Meter rating | G1.6 Qmin 0.016m3/hr Cmax 2.5m3/hr |
| Working pressure | Up to 0.5 bar |
| Cyclic volume | 0.0012m3 |
| Gas types | Natural gas |
| Compliance | |
| Standards | MID Class1.5 EN 1359 ATEX Ex II 3 G Ex ic IIA T6 |
| Mechanical | |
| Dimensions (W x H x D) | 237 mm x 247 mm x 174 mm |
| Weight | 2.5 kg |
| Enclosure | Electronic Index – flame retardant polycarbonate Gas meter – powder coated steel case |
| Battery | Field-replaceable battery |
| Isolation value | Rated for 2000 cycles (2000 ON and 2000 OFF operations) |
| Environmental | |
| Ingress protection | IP54 (EN60529) |
| Temperature | -10°C to +55°C (operating), -25°C to +55°C (storage) |
| Humidity | 95% non-condensing |

