Specification
| Conventional | Rogowski | |
| Electrical | ||
| Connection type | LV 3P4W / HV 3P4W / 1CT 3PT / LV 3CT / HV 3P3W / 3CT 2PT / 2CT 2PT / 1P 2W | |
| Measurement voltage range | 35 V to 500 V (L-L) max, 20 V to 300 V (L-N) max | |
| Measurement current range | 10mA – 6 A (configurable) | 5% Ipr -Ipr (Ipr -1000 A or 4000 A) |
| Starting current range | 1mA | 1 A for 1000 A / 4 A for 4000 A |
| Frequency | 50 / 60 Hz | |
| Burden | Current circuit: < 0.2 VA/phase @ 1A & @ 5A | |
| Voltage circuit: < 0.2 VA/phase | ||
| Sampling rate | 156 samples / cycle / channel | |
| Accuracy | ||
| Active energy | Class 0.2S / class 0.5S | Class 0.5S |
| Reactive energy | Class 0.5S | |
| Voltage, Current, Power | 0.2% for measurement range | |
| Frequency | ±0.05 Hz | |
| Power factor | ±0.005 (0.5 lag to 0.5 lead) | |
| Maximum withstand Voltage | 2 times of nominal voltage value for 1 Sec repeated 10 times at 10 second interval | |
| Maximum withstand current | 1.2 times of Ib continuously | – |
| Short time over current | 20 times Imax for 1 second | – |
| Overload (continuous) | 1.5 times of Ib, Up to 7.5A (only measurement) | – |
| Standards | IEC 62052-11, IEC 62053-22, IEC 62053-24, IEC61557-12, IEC 62053-31,
IEC 60529, IEC 61010-1, IEC 61010-2-030, IEC 61326-1, IS14697, CE, UKCA |
|
| IEC 61850-6, 7-1, 7-2, 7-3, 7-4, 8-1, (as per edition 1 and 2) | ||
| Environmental | ||
| Ingress protection | IP 54 (front fascia); IP20 (at terminals), IP 65 with gasket (Optional) | |
| Insulation | 3.5 kV RMS 50 Hz, 5 seconds | |
| Impulse withstand | 6.4 kV | |
| Operating temperature | -10°C to + 60°C | |
| Storage temperature | -25°C to + 70°C | |
| Temperature coefficient | 0.02% / °C | 0.1% / °C |
| Mechanical dimension (H x W x D) | 96 x 96 x 57.6 mm (± 0.5 mm), 96 x 96 x 111.5 mm (± 0.5 mm) with module | |
| Weight | 365 g | 280 g |
| Software | – Two data loggers (16 MB memory): | |
| Primary data logger | ||
| Logging of up to 20 energy channels values, with integration | ||
| period 5, 15, 30 & 60 minutes | ||
| ~12500 parameter-days capacity at 30-minute interval | ||
| Secondary data logger | ||
| Logging of up to 20 instantaneous values with integration period | ||
| 1, 2, 5, 10, 15 & 30 minutes | ||
| ~40000 parameter-days capacity at 30-minute interval | ||
| – Configurable parameters: | ||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
| Features | ||
| Power supply | Range: 48-300VDC / 85-300VAC | |
| Burden | Base product: <3W, < 6.5VA at 240V AC. With all modules: <6.5W, <16VA | |
| Display | TFT for graphical and analytics (3.5 inch) | |
| Size: 53 x 70 mm (H x W), 320×240 pixels. Pixel size: 0.22 mm² | ||
| Battery | Battery for RTC backup | |
| Connector | Ring type for current terminal, combicon for
voltage, Aux and modbus RTU |
all are combicon |
| Inputs and Outputs | 2 configurable pulse inputs / outputs, 1 fixed pulse output, 1 Alarm output | |
|
||
| 24-230V DC or 48-230 V AC @ 100mA | ||
| Type: volt-free, pulse width: 20 – 300 ms (for 50Hz); 16 – 300 ms (for 60Hz) | ||
|
||
|
||
|
||
|
||
| Communication | ||
| RS485 port | Protocol: Modbus RTU | |
| Baud rate: 1200 – 38400 bps, parity- none, even, odd | ||
| Ethernet port | Ethernet over RJ-45, 10 / 100 Mbit / s, SNTP time sync | |
| Optional: Modbus TCP / IP, Modbus Gateway, BACnet IP, ProfiNET, IEC61850 | ||
| Software support | Configview (for configuration / reading), Optional eWatch 100 / eWatch Online | |
| Time synchronization | Through SNTP protocol /through pulse input | |




